Table of Contents
How many spoons is 50g sugar?
Sugar Weight to Volume Conversion Table
Grams | Tablespoons (Granulated) | Tablespoons (Raw) |
---|---|---|
50 g | 4 tbsp | 3 1/4 tbsp |
55 g | 4 1/3 tbsp | 3 1/2 tbsp |
60 g | 4 3/4 tbsp | 3 3/4 tbsp |
65 g | 5 1/4 tbsp | 4 1/8 tbsp |
How much is 50 grams of sugar in a cup?

1/2 cup
Cups To Grams Conversions (Metric)
Cup | Grams |
---|---|
1/3 cup | 25 grams |
3/8 cup | 30 grams |
1/2 cup | 50 grams |
5/8 cup | 60 grams |
Is 50g equal to 50 ml?
The answer is 1. We assume you are converting between gram [water] and milliliter. You can view more details on each measurement unit: grams or milliliters The SI derived unit for volume is the cubic meter. 1 cubic meter is equal to 1000000 grams, or 1000000 milliliters.
What is 50g ML?
Grams to ml conversion chart
Grams | Water (ml) | Milk (ml) |
---|---|---|
20g | 20ml | 19ml |
30g | 30ml | 29ml |
40g | 40ml | 39ml |
50g | 50ml | 48ml |
How much is 50 grams of sugar in teaspoons?
Sugar Weight to Volume Conversion Table

Grams | Teaspoons (Granulated) | Teaspoons (Brown) |
---|---|---|
50 g | 12 tsp | 12 tsp |
55 g | 13 1/4 tsp | 13 1/4 tsp |
60 g | 14 1/3 tsp | 14 1/3 tsp |
65 g | 15 2/3 tsp | 15 2/3 tsp |
How many teaspoons is 50mg of sugar?
Sugar Weight to Volume Conversion Table
Grams | Teaspoons (Granulated) | Teaspoons (Brown) |
---|---|---|
40 g | 9 2/3 tsp | 9 2/3 tsp |
45 g | 10 3/4 tsp | 10 3/4 tsp |
50 g | 12 tsp | 12 tsp |
55 g | 13 1/4 tsp | 13 1/4 tsp |
Is 50 mg of sugar a lot?
The World Health Organisation suggests that adults should eat no more than 50 grams of sugar (12 teaspoons) per day to avoid the risks of obesity and tooth decay. The UN body even advises that limiting ourselves to 25 grams – or 5% of our daily energy intake – would provide “additional health benefits.”.
How many teaspoons is 50mg?
Milligram to Teaspoon Conversion Table
Weight in Milligrams: | Volume in Teaspoons of: | |
---|---|---|
Water | Milk | |
30 mg | 0.006087 tsp | 0.005909 tsp |
40 mg | 0.008115 tsp | 0.007879 tsp |
50 mg | 0.010144 tsp | 0.009849 tsp |
How mL are in a teaspoon?
The Metric Teaspoon measures 5mL.
Teaspoons (Metric) | Milliliters |
---|---|
1 teaspoon | 5 mL |
2 teaspoons | 10 mL |
3 teaspoons | 15 mL |
4 teaspoons | 20 mL |